Currency | Unit | Buying(Note of below Deno 50) | Buying(Note of Deno 50 and above) | Sell |
---|---|---|---|---|
usd | 1 | 140.33 | 133.453 | 134.0545 |
EUR | 1 | 144.9554 | 145.134 | 146.5755 |
GBP | 1 | 172.6 | 172.8254 | 174.47 |
CHF | 1 | 148.643 | 148.6852 | 149.81 |
AUD | 1 | 89.81 | 89.83 | 90.82 |
CAD | 1 | 97.58 | 97.57 | 98.54 |
SGD | 1 | 98.92 | 99.12432 | 100 |
JPY | 10 | 8.465 | 8.45 | 8.52 |
CNY | 1 | 18.25 | 18.2566 | 18.43 |
SAR | 1 | 35.344 | 35.34 | 35.7 |
QAR | 1 | 36.4 | 36.45 | 36.74 |
THB | 1 | 3.6803 | 3.6955 | 3.747 |
AED | 1 | 36.0458 | 36.11333 | 36.4766 |
MYR | 1 | 28.2954 | 28.3688 | 28.612 |
KRW | 100 | 9.59 | 9.621 | 9.69 |
SEK | 1 | 12.56 | 12.56 | 12.6 |
DKK | 1 | 19.42 | 19.44 | 19.6 |
HKD | 1 | 16.86 | 16.94 | 17.13 |
KWD | 1 | 431.56 | 433.73 | 436.73 |
BHD | 1 | 352.32 | 352.58 | 354.55 |
INR | 100 | 160 | 160 | 160.15 |
this is test